Maintenance, Water, Parking, Insurance, Common Area Maintenance
$587 MonthlyCentrally located within one of Guelph's most sought-after downtown neighbourhoods, unit 101 is a spacious one-bedroom plus den condo awaiting you. King Edward Place offers a simple and secure lifestyle within a charming former schoolhouse. Originally built at the turn of the last century and thoughtfully reimagined in the 1990s by the Shortreed family, this exclusive 9-unit condominium blends history with modern comfort. Natural light fills the space through seven oversized casement windows framed by 2-foot-thick walls, creating a sense of tranquility and timeless character. The kitchen features an exposed brick accent wall, complete with a built-in oven, adding to the units unique charm. The large primary bedroom includes a private ensuite with a jet tub, while the spacious living room offers a cozy gas fireplace as its focal point. A versatile den and additional bathroom complete the thoughtful layout, making this condo both practical and inviting. This building has full elevator access. 2024 Gas and Hydro bills approx. $2400.00. (id:36809)
| MLS® Number | X12418704 |
| Property Type | Single Family |
| Community Name | Downtown |
| Amenities Near By | Park, Public Transit, Place Of Worship |
| Community Features | Pets Not Allowed |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Blinds, Central Vacuum, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.254 m | 3.505 m | 7.254 m x 3.505 m |
| Main Level | Kitchen | 3.048 m | 2.44 m | 3.048 m x 2.44 m |
| Main Level | Den | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
| Main Level | Primary Bedroom | 5.79 m | 3.048 m | 5.79 m x 3.048 m |
https://www.realtor.ca/real-estate/28895018/101-57-suffolk-street-w-guelph-downtown-downtown
Contact us for more information