Maintenance, Parcel of Tied Land
$130 MonthlyFrom this quiet cul-de-sac, you'd never guess what's inside. A fully renovated modern haven with a sleek Scandinavian design, with 1,924 total finished sq.ft. A bright, beautiful white kitchen with natural wooden floating shelves and vertical wooden slats. A natural gas stove, quartz countertops, and a coffee bar. New LVP flooring throughout the upper level features an open-concept living space. Large windows give plenty of natural light into the living room with vaulted ceilings. Two bedrooms and a 4 PC bathroom upstairs. Continuing downstairs, you have 2 more bedrooms and a 3 pc bathroom with a large recreation room giving you ample opportunities to make your own. A utility room for extra storage and laundry. This raised bungalow with a single attached garage sits at the end of the court with a large, fully fenced pie-shaped lot. Two decks and western exposure for indoor-outdoor living. A greenhouse, raised garden beds, and an extra shed for gardening storage. Located only a short 10-15 minute walk to downtown Meaford restaurants/shops and the waterfront of Georgian Bay. The sump pump was new in April 2021, New furnace in 2018, Roof shingles were replaced in 2019, HWT 2025. (id:36809)
| MLS® Number | X12229833 |
| Property Type | Single Family |
| Community Name | Meaford |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Shed, Greenhouse |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,9 In |
| Size Frontage | 34 Ft ,10 In |
| Size Irregular | 34.9 X 87.8 Ft |
| Size Total Text | 34.9 X 87.8 Ft |
| Zoning Description | R3-156 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.44 m | 2.14 m | 2.44 m x 2.14 m |
| Lower Level | Recreational, Games Room | 3.06 m | 6.72 m | 3.06 m x 6.72 m |
| Lower Level | Bedroom 3 | 3.66 m | 3.08 m | 3.66 m x 3.08 m |
| Lower Level | Bedroom 4 | 3.05 m | 3.07 m | 3.05 m x 3.07 m |
| Lower Level | Utility Room | 4.59 m | 3.69 m | 4.59 m x 3.69 m |
| Main Level | Living Room | 3.08 m | 4.14 m | 3.08 m x 4.14 m |
| Main Level | Dining Room | 4.42 m | 2.87 m | 4.42 m x 2.87 m |
| Main Level | Kitchen | 4.42 m | 3.47 m | 4.42 m x 3.47 m |
| Main Level | Primary Bedroom | 4.18 m | 3.69 m | 4.18 m x 3.69 m |
| Main Level | Bedroom 2 | 2.71 m | 3.36 m | 2.71 m x 3.36 m |
| Main Level | Bathroom | 2.44 m | 2.14 m | 2.44 m x 2.14 m |
https://www.realtor.ca/real-estate/28487199/50-birchwood-court-meaford-meaford
Contact us for more information